UPI
instant-payment
Read more →PariPulse supports the full Indian payment stack: UPI for instant ₹100 minimum deposits, PhonePe and Google Pay e-wallets, net banking, Visa/Mastercard cards and crypto (BTC, USDT TRC-20). After a one-time KYC, withdrawals through UPI typically clear in 5 minutes – 24 hours. Below is the full table with minimums, processing times and fees per method.
| Method | Type | Min. Deposit (INR) | Min. Withdrawal (INR) | Deposit Time | Withdrawal Time | Fees |
|---|---|---|---|---|---|---|
| UPI | instant-payment | 100 | 500 | Instant | 5 min – 24 hrs | None |
| PhonePe | e-wallet | 100 | 500 | Instant | 5 min – 24 hrs | None |
| Google Pay | e-wallet | 100 | 500 | Instant | 5 min – 24 hrs | None |
| Paytm | e-wallet | 100 | 500 | Instant | 5 min – 24 hrs | None |
| Net Banking | bank | 500 | 1,000 | Instant – 30 min | 1 – 3 business days | Bank fees apply |
| Visa / Mastercard | card | 200 | 1,000 | Instant | 1 – 5 business days | Card processor fees may apply |
| Bitcoin | crypto | 1,000 | 5,000 | 10 – 60 min | 30 min – 24 hrs | Network fee |
| USDT (TRC-20) | crypto | 500 | 2,000 | 5 – 15 min | 10 min – 24 hrs | Low network fee |
instant-payment
Read more →e-wallet
Read more →e-wallet
Read more →e-wallet
Read more →bank
Read more →card
Read more →crypto
Read more →crypto
Read more →