OPay
e-wallet
Read more →PariPulse supports the full Nigerian payment stack: OPay and PalmPay e-wallets for instant 100 NGN minimum deposits, Quickteller, bank transfer, Visa/Mastercard and crypto (BTC, USDT TRC-20). After a one-time KYC, e-wallet withdrawals typically clear in 5 minutes – 24 hours. Below is the full table with minimums, processing times and fees per method.
| Method | Type | Min. Deposit (NGN) | Min. Withdrawal (NGN) | Deposit Time | Withdrawal Time | Fees |
|---|---|---|---|---|---|---|
| OPay | e-wallet | 100 | 500 | Instant | 5 min – 24 hrs | None |
| PalmPay | e-wallet | 100 | 500 | Instant | 5 min – 24 hrs | None |
| Quickteller | payment-gateway | 100 | 500 | Instant | Up to 24 hrs | None |
| Bank Transfer | bank | 500 | 1,000 | 1 – 6 hrs | 1 – 3 business days | Bank fees apply |
| Visa / Mastercard | card | 200 | 1,000 | Instant | 1 – 5 business days | Card processor fees may apply |
| Bitcoin | crypto | 1,000 | 5,000 | 10 – 60 min | 30 min – 24 hrs | Network fee |
| USDT (TRC-20) | crypto | 500 | 2,000 | 5 – 15 min | 10 min – 24 hrs | Low network fee |
e-wallet
Read more →e-wallet
Read more →payment-gateway
Read more →bank
Read more →card
Read more →crypto
Read more →crypto
Read more →