EasyPaisa
mobile-wallet
Read more →PariPulse supports the full Pakistani payment stack: EasyPaisa and JazzCash for instant PKR 500 minimum deposits, Bank Alfalah and HBL bank transfers, Visa/Mastercard cards and crypto (BTC, USDT TRC-20). After a one-time KYC, withdrawals through EasyPaisa typically clear in 5 minutes – 24 hours. Below is the full table with minimums, processing times and fees per method.
| Method | Type | Min. Deposit (PKR) | Min. Withdrawal (PKR) | Deposit Time | Withdrawal Time | Fees |
|---|---|---|---|---|---|---|
| EasyPaisa | mobile-wallet | 200 | 1,000 | Instant | 5 min – 24 hrs | None |
| JazzCash | mobile-wallet | 200 | 1,000 | Instant | 5 min – 24 hrs | None |
| Bank Alfalah | bank | 500 | 2,000 | 1 – 6 hrs | 1 – 3 business days | Bank fees |
| HBL | bank | 500 | 2,000 | 1 – 6 hrs | 1 – 3 business days | Bank fees |
| Visa / Mastercard | card | 500 | 2,000 | Instant | 1 – 5 business days | Card processor fees may apply |
| Bitcoin | crypto | 1,000 | 5,000 | 10 – 60 min | 30 min – 24 hrs | Network fee |
| USDT (TRC-20) | crypto | 500 | 2,000 | 5 – 15 min | 10 min – 24 hrs | Low network fee |
mobile-wallet
Read more →mobile-wallet
Read more →bank
Read more →bank
Read more →card
Read more →crypto
Read more →crypto
Read more →